Indication | Phase I | Phase II/III | Approval |
Pancreatic cancer | |||
t-NEPC | |||
APL & MDS | |||
Rhabdomyosarcoma | |||
Nasopharynx cancer | |||
Endometrial cancer |
5 drug candidates under evaluation (ADCs, Multispecifics, small molecules, …)
APL: Acute Promyelocytic Leukemia | MDS: Myelodysplastic syndromes | t-NEPC: Treatment-related neuro-endocrine prostatic carcinomas
Indication | Phase I | Phase II/III | Approval |
Pancreatic cancer | |||
t-NEPC | |||
APL & MDS | |||
Rhabdomyosarcoma | |||
Nasopharynx cancer | |||
Endometrial cancer |
5 drug candidates under evaluation
APL: Acute Promyelocytic Leukemia | MDS: Myelodysplastic syndromes | t-NEPC: Treatment-related neuro-endocrine prostatic carcinomas